
or pay until 10x without fee [details]
Loading...
In stock - delivery in 24/48h
| Hand | Droitier | Droitier | Gaucher | Droitier | Droitier | Droitier | Droitier | Droitier | Droitier | Droitier | Droitier | Droitier |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flex | Regular | Regular | Regular | Stiff | Senior | Lady | Lady | Lady | Senior | Lady | Regular | Regular |
| Shaft | FUJIKURA VENTUS BLUE | FUJIKURA VENTUS BLUE | FUJIKURA VENTUS BLUE | FUJIKURA VENTUS BLUE | FUJIKURA VENTUS BLUE | ALDILA NV LADIES 45 | ALDILA NV LADIES 45 | ALDILA NV LADIES 45 | FUJIKURA VENTUS BLUE | ALDILA NV LADIES 45 | FUJIKURA VENTUS BLUE | FUJIKURA VENTUS BLUE |
| Loft | B5 | B3 | B3 | B5 | B5 | B3HL | B5 | B7 | B7 | B9 | B3HL | B7 |
| Type de Club | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours |
| EAN code | 1200102240864 | 1200102240741 | 1200102240796 | 1200102240871 | 1200102240857 | 1200102240925 | 1200102240932 | 1200102240956 | 1200102240888 | 1200102240963 | 1200102240895 | |
| Reference | 00009294|01|5 | 00009294|01|3 | 00009294|GHR|3 | 00009294|03|5 | 00009294|02|5 | 00009294|04|3HL | 00009294|04|5 | 00009294|04|7 | 00009294|02|7 | 00009294|04|9 | 00009294|01|3HL | 00009294|01|7 |









€251.10
€239.24
€224.10
€239.21
€239.21
€239.21
€296.10
€296.10
€265.50
€323.10
€314.26
€195.30
€314.10
€314.10