
or pay until 10x without fee [details]
Loading...
On order - Contact us for delivery time
| Hand | Droitier | Droitier | Droitier | Droitier | Droitier | Droitier |
|---|---|---|---|---|---|---|
| Flex | Stiff | Stiff | X-Stiff | Stiff | Stiff | Stiff |
| Shaft | Graphite HZRDUS Black 4G 70 | Graphite Tensei 1K Black | Graphite Tensei 1K Black | Graphite Tensei AV Blue With Xlink Tech | Graphite HZRDUS Black 4G 70 | Graphite HZRDUS Black 4G 70 |
| Loft | 15° | 15° | 15° | 15° | 16.5° | 18° |
| Type de Club | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours | Bois de Parcours |
| EAN code | 084984065798 | 084984065743 | 084984065743 | 084984065781 | 084984065811 | 084984065842 |








€314.10
€314.10
€296.10
€296.10
€341.10
€404.10
€314.10
€314.10
€314.10
€323.10
€404.10
€314.26
€332.10
€332.10